Priority Habitats
The Surrey Biodiversity Action Plan (BAP) contains the following ten priority Habitat Action Plans (HAPs), as well as a Road Verge HAP.| Surrey HAP name | UK HAP | UK BAP designation |
|---|---|---|
| Chalk grassland and scrub | Lowland calcareous grassland | Priority |
| Meadows | Lowland meadows | Priority |
| Lowland dry acid grassland | Priority | |
| Farmland | Species rich / ancient hedgerows | Priority |
| Cereal field margins | Priority | |
| Arable and horticulture | Broad | |
| Farmland | Local | |
| Improved grassland | Broad | |
| Floodplain grazing marsh | Coastal and floodplain grazing marsh | Priority |
| Standing open water | Eutrophic standing waters | Priority |
| Mesotrophic lakes | Priority | |
| Reedbeds | Priority | |
| Standing open water and canals | Broad | |
| Ponds | Priority | |
| Wetland | Rivers and streams | Broad |
| Wetland | Local | |
| Fen, marsh and swamp | Broad | |
| Urban | Urban | Broad |
| Lowland heathland | Lowland heathland | Priority |
| Woodland | Woodland | Local |
| Broadleaved, mixed and yew woodland | Broad | |
| Wet woodland | Priority | |
| Wood-pasture and parkland | Wood-pasture and parkland | Priority |
Version 1.11 last modified by Sue Webber on 22/10/2007 at 13:11
Document data
Attachments:
No attachments for this document
Comments: 0